Most Runs in an Innings in Test – Highest Runs in Test Innings

Brian Lara

Image source: Flickr

Test cricket is one of the best forms of cricket, and it is limited for 5 days and consists of 2 innings per team. There is no over-limit in Test cricket unlike other formats of cricket. Now coming to the stats that who has made the highest runs in an innings. The current record is with West Indies batsman Brian Lara, who has made the highest score of 400* in an innings against England in 2004 and surpassed the record of 380 made by Australian cricketer Mathew Hayden.

Most Runs in an Innings in Test Match

Player Runs Mins Balls 4s 6s Team Opposition Ground Match Date
BC Lara 400* 778 582 43 4 West Indies v England St John’s 10-Apr-04
ML Hayden 380 622 437 38 11 Australia v Zimbabwe Perth 9-Oct-03
BC Lara 375 766 538 45 0 West Indies v England St John’s 16-Apr-94
DPMD Jayawardene 374 752 572 43 1 Sri Lanka v South Africa Colombo (SSC) 27-Jul-06
GS Sobers 365* 614 38 0 West Indies v Pakistan Kingston 26-Feb-58
L Hutton 364 797 847 35 0 England v Australia The Oval 20-Aug-38
ST Jayasuriya 340 799 578 36 2 Sri Lanka v India Colombo (RPS) 2-Aug-97
Hanif Mohammad 337 970 24 0 Pakistan v West Indies Bridgetown 17-Jan-58
WR Hammond 336* 318 34 10 England v New Zealand Auckland 31-Mar-33
DA Warner 335* 554 418 39 1 Australia v Pakistan Adelaide 29-Nov-19
MA Taylor 334* 720 564 32 1 Australia v Pakistan Peshawar 15-Oct-98
DG Bradman 334 383 448 46 0 Australia v England Leeds 11-Jul-30
GA Gooch 333 628 485 43 3 England v India Lord’s 26-Jul-90
CH Gayle 333 653 437 34 9 West Indies v Sri Lanka Galle 15-Nov-10
MJ Clarke 329* 609 468 39 1 Australia v India Sydney 3-Jan-12
Inzamam-ul-Haq 329 579 436 38 9 Pakistan v New Zealand Lahore 1-May-02
A Sandham 325 600 640 28 0 England v West Indies Kingston 3-Apr-30
V Sehwag 319 530 304 42 5 India v South Africa Chennai 26-Mar-08
KC Sangakkara 319 551 482 32 8 Sri Lanka v Bangladesh Chattogram 4-Feb-14
CH Gayle 317 630 483 37 3 West Indies v South Africa St John’s 29-Apr-05
Younis Khan 313 760 568 27 4 Pakistan v Sri Lanka Karachi 21-Feb-09
HM Amla 311* 790 529 35 0 South Africa v England The Oval 19-Jul-12
RB Simpson 311 762 743 23 1 Australia v England Manchester 23-Jul-64
JH Edrich 310* 532 450 52 5 England v New Zealand Leeds 8-Jul-65
V Sehwag 309 531 375 39 6 India v Pakistan Multan 28-Mar-04
RM Cowper 307 727 589 20 0 Australia v England Melbourne 11-Feb-66
DG Bradman 304 430 473 43 2 Australia v England Leeds 20-Jul-34
KK Nair 303* 565 381 32 4 India v England Chennai 16-Dec-16
Azhar Ali 302* 658 469 23 2 Pakistan v West Indies Dubai (DSC) 13-Oct-16
LG Rowe 302 612 430 36 1 West Indies v England Bridgetown 6-Mar-74
BB McCullum 302 775 559 32 4 New Zealand v India Wellington 14-Feb-14
DG Bradman 299* 396 23 0 Australia v South Africa Adelaide 29-Jan-32
MD Crowe 299 610 523 29 3 New Zealand v Sri Lanka Wellington 31-Jan-91
AN Cook 294 773 545 33 0 England v India Birmingham 10-Aug-11
V Sehwag 293 366 254 40 7 India v Sri Lanka Mumbai (BS) 2-Dec-09
IVA Richards 291 472 386 38 0 West Indies v England The Oval 12-Aug-76
RR Sarwan 291 698 452 30 2 West Indies v England Bridgetown 26-Feb-09
LRPL Taylor 290 567 374 43 0 New Zealand v Australia Perth 13-Nov-15
RE Foster 287 419 37 0 England v Australia Sydney 11-Dec-03
KC Sangakkara 287 675 457 35 0 Sri Lanka v South Africa Colombo (SSC) 27-Jul-06
PBH May 285* 600 25 2 England v West Indies Birmingham 30-May-57
VVS Laxman 281 631 452 44 0 India v Australia Kolkata 11-Mar-01
Javed Miandad 280* 696 460 19 1 Pakistan v India Hyderabad (Sind) 14-Jan-83
AB de Villiers 278* 601 418 23 6 South Africa v Pakistan Abu Dhabi 20-Nov-10
DCS Compton 278 287 34 1 England v Pakistan Nottingham 1-Jul-54
BC Lara 277 474 372 38 0 West Indies v Australia Sydney 2-Jan-93
GC Smith 277 541 373 35 0 South Africa v England Birmingham 24-Jul-03
DJ Cullinan 275* 658 490 27 2 South Africa v New Zealand Auckland 27-Feb-99
G Kirsten 275 878 642 26 0 South Africa v England Durban 26-Dec-99
DPMD Jayawardene 275 610 435 27 1 Sri Lanka v India Ahmedabad 16-Nov-09
SP Fleming 274* 653 476 28 1 New Zealand v Sri Lanka Colombo (PSS) 25-Apr-03
RG Pollock 274 417 401 43 0 South Africa v Australia Durban 5-Feb-70
Zaheer Abbas 274 544 467 38 0 Pakistan v England Birmingham 3-Jun-71
Javed Miandad 271 558 465 28 5 Pakistan v New Zealand Auckland 24-Feb-89
GA Headley 270* 495 30 0 West Indies v England Kingston 14-Mar-35
DG Bradman 270 458 375 22 0 Australia v England Melbourne 1-Jan-37
R Dravid 270 740 495 34 1 India v Pakistan Rawalpindi 13-Apr-04
KC Sangakkara 270 468 365 36 2 Sri Lanka v Zimbabwe Bulawayo 14-May-04
AC Voges 269* 410 285 33 0 Australia v West Indies Hobart 10-Dec-15
GN Yallop 268 716 517 29 0 Australia v Pakistan Melbourne 26-Dec-83
BA Young 267* 605 422 37 0 New Zealand v Sri Lanka Dunedin 7-Mar-97
PA de Silva 267 509 380 40 0 Sri Lanka v New Zealand Wellington 31-Jan-91
Younis Khan 267 690 504 32 1 Pakistan v India Bengaluru 24-Mar-05
WH Ponsford 266 460 422 27 0 Australia v England The Oval 18-Aug-34
DL Houghton 266 675 541 30 3 Zimbabwe v Sri Lanka Bulawayo 20-Oct-94
TWM Latham 264* 694 489 21 1 New Zealand v Sri Lanka Wellington 15-Dec-18
AN Cook 263 836 528 18 0 England v Pakistan Abu Dhabi 13-Oct-15
DL Amiss 262* 570 563 40 1 England v West Indies Kingston 16-Feb-74
SP Fleming 262 576 423 31 2 New Zealand v South Africa Cape Town 27-Apr-06
RR Sarwan 261* 573 402 32 0 West Indies v Bangladesh Kingston 4-Jun-04
FMM Worrell 261 335 35 2 West Indies v England Nottingham 20-Jul-50
CC Hunte 260 28 1 West Indies v Pakistan Kingston 26-Feb-58
Javed Miandad 260 617 521 28 1 Pakistan v England The Oval 6-Aug-87
MN Samuels 260 618 455 31 3 West Indies v Bangladesh Khulna 21-Nov-12
MJ Clarke 259* 582 398 26 0 Australia v South Africa Brisbane 9-Nov-12
GM Turner 259 704 759 22 0 New Zealand v West Indies Georgetown 6-Apr-72
GC Smith 259 574 370 34 0 South Africa v England Lord’s 31-Jul-03
TW Graveney 258 471 30 0 England v West Indies Nottingham 4-Jul-57
SM Nurse 258 476 34 1 West Indies v New Zealand Christchurch 13-Mar-69
BA Stokes 258 338 198 30 11 England v South Africa Cape Town 2-Jan-16
Wasim Akram 257* 490 363 22 12 Pakistan v Zimbabwe Sheikhupura 17-Oct-96
RT Ponting 257 590 458 25 0 Australia v India Melbourne 26-Dec-03
RB Kanhai 256 400 42 0 West Indies v India Kolkata 31-Dec-58
KF Barrington 256 683 624 26 0 England v Australia Manchester 23-Jul-64
DJ McGlew 255* 534 19 0 South Africa v New Zealand Wellington 6-Mar-53
V Kohli 254* 336 33 2 India v South Africa Pune 10-Oct-19
DG Bradman 254 341 376 25 0 Australia v England Lord’s 27-Jun-30
V Sehwag 254 328 247 47 1 India v Pakistan Lahore 13-Jan-06
JE Root 254 614 406 27 0 England v Pakistan Manchester 22-Jul-16
HM Amla 253* 675 473 22 0 South Africa v India Nagpur 6-Feb-10
ST Jayasuriya 253 490 348 33 4 Sri Lanka v Pakistan Faisalabad 20-Oct-04
DA Warner 253 409 286 24 2 Australia v New Zealand Perth 13-Nov-15
WR Hammond 251 461 605 30 0 England v Australia Sydney 14-Dec-28
KD Walters 250 394 342 30 2 Australia v New Zealand Christchurch 18-Feb-77
SFAF Bacchus 250 510 33 0 West Indies v India Kanpur 2-Feb-79
JL Langer 250 578 407 30 1 Australia v England Melbourne 26-Dec-02

Leave a Reply

Your email address will not be published. Required fields are marked *