Most Runs in an Innings in ODI – Highest Runs in an Innings in One Day Cricket

batsman

image source: Flickr

One Day International Cricket is one of the most popular formats of cricket. It is a limited overs cricket unlike Test cricket and it is limited to 50 overs per innings. Previously it was limited to 55 to 60 overs. Rohit Sharma has the record of highest runs 264 in an innings in ODI cricket as of now. Sachin Tendulkar was the first cricket who scored a double century in the history of ODI cricket. Prior to this record, the highest run record 194 in an innings was with Pakistani cricketer Saeed Anwar and Zimbabwean Charles Coventry.

Highest Runs in an Innings in ODI Cricket

Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
RG Sharma 264 173 33 9 152.6 India v Sri Lanka Kolkata 13-Nov-14
MJ Guptill 237* 163 24 11 145.39 New Zealand v West Indies Wellington 21-Mar-15
V Sehwag 219 149 25 7 146.97 India v West Indies Indore 8-Dec-11
CH Gayle 215 147 10 16 146.25 West Indies v Zimbabwe Canberra 24-Feb-15
Fakhar Zaman 210* 156 24 5 134.61 Pakistan v Zimbabwe Bulawayo 20-Jul-18
RG Sharma 209 158 12 16 132.27 India v Australia Bengaluru 2-Nov-13
RG Sharma 208* 153 13 12 135.94 India v Sri Lanka Mohali 13-Dec-17
SR Tendulkar 200* 147 25 3 136.05 India v South Africa Gwalior 24-Feb-10
CK Coventry 194* 156 16 7 124.35 Zimbabwe v Bangladesh Bulawayo 16-Aug-09
Saeed Anwar 194 146 22 5 132.87 Pakistan v India Chennai 21-May-97
IVA Richards 189* 170 21 5 111.17 West Indies v England Manchester 31-May-84
MJ Guptill 189* 155 19 2 121.93 New Zealand v England Southampton 2-Jun-13
ST Jayasuriya 189 161 21 4 117.39 Sri Lanka v India Sharjah 29-Oct-00
G Kirsten 188* 159 13 4 118.23 South Africa v U.A.E. Rawalpindi 16-Feb-96
SR Tendulkar 186* 150 20 3 124 India v New Zealand Hyderabad (Deccan) 8-Nov-99
SR Watson 185* 96 15 15 192.7 Australia v Bangladesh Dhaka 11-Apr-11
F du Plessis 185 141 16 3 131.2 South Africa v Sri Lanka Cape Town 7-Feb-17
MS Dhoni 183* 145 15 10 126.2 India v Sri Lanka Jaipur 31-Oct-05
SC Ganguly 183 158 17 7 115.82 India v Sri Lanka Taunton 26-May-99
V Kohli 183 148 22 1 123.64 India v Pakistan Dhaka 18-Mar-12
ML Hayden 181* 166 11 10 109.03 Australia v New Zealand Hamilton 20-Feb-07
LRPL Taylor 181* 147 17 6 123.12 New Zealand v England Dunedin 7-Mar-18
IVA Richards 181 125 16 7 144.8 West Indies v Sri Lanka Karachi 13-Oct-87
MJ Guptill 180* 138 15 11 130.43 New Zealand v South Africa Hamilton 1-Mar-17
JJ Roy 180 151 16 5 119.2 England v Australia Melbourne 14-Jan-18
DA Warner 179 128 19 5 139.84 Australia v Pakistan Adelaide 26-Jan-17
JD Campbell 179 137 15 6 130.65 West Indies v Ireland Dublin 5-May-19
H Masakadza 178* 167 17 4 106.58 Zimbabwe v Kenya Harare 18-Oct-09
DA Warner 178 133 19 5 133.83 Australia v Afghanistan Perth 4-Mar-15
Q de Kock 178 113 16 11 157.52 South Africa v Australia Centurion 30-Sep-16
PR Stirling 177 134 21 5 132.08 Ireland v Canada Toronto 7-Sep-10
E Lewis 176* 130 17 7 135.38 West Indies v England The Oval 27-Sep-17
AB de Villiers 176 104 15 7 169.23 South Africa v Bangladesh Paarl 18-Oct-17
N Kapil Dev 175* 138 16 6 126.81 India v Zimbabwe Tunbridge Wells 18-Jun-83
HH Gibbs 175 111 21 7 157.65 South Africa v Australia Johannesburg 12-Mar-06
SR Tendulkar 175 141 19 4 124.11 India v Australia Hyderabad (Deccan) 5-Nov-09
V Sehwag 175 140 14 5 125 India v Bangladesh Dhaka 19-Feb-11
CS MacLeod 175 141 14 5 124.11 Scotland v Canada Christchurch 23-Jan-14
WU Tharanga 174* 159 19 3 109.43 Sri Lanka v India Kingston 2-Jul-13
ME Waugh 173 148 16 3 116.89 Australia v West Indies Melbourne 9-Feb-01
DA Warner 173 136 24 0 127.2 Australia v South Africa Cape Town 12-Oct-16
CB Wishart 172* 151 18 3 113.9 Zimbabwe v Namibia Harare 10-Feb-03
AC Gilchrist 172 126 13 3 136.5 Australia v Zimbabwe Hobart 16-Jan-04
L Vincent 172 120 16 9 143.33 New Zealand v Zimbabwe Bulawayo 24-Aug-05
GM Turner 171* 201 16 2 85.07 New Zealand v East Africa Birmingham 7-Jun-75
RG Sharma 171* 163 13 7 104.9 India v Australia Perth 12-Jan-16
AD Hales 171 122 22 4 140.16 England v Pakistan Nottingham 30-Aug-16
L Ronchi 170* 99 14 9 171.71 New Zealand v Sri Lanka Dunedin 23-Jan-15
SD Hope 170 152 22 2 111.84 West Indies v Ireland Dublin 5-May-19
DJ Callaghan 169* 143 19 4 118.18 South Africa v New Zealand Centurion 11-Dec-94
BC Lara 169 129 15 4 131 West Indies v Sri Lanka Sharjah 16-Oct-95
KC Sangakkara 169 137 18 6 123.35 Sri Lanka v South Africa Colombo (RPS) 20-Jul-13
D Ramdin 169 121 8 11 139.66 West Indies v Bangladesh Basseterre 25-Aug-14
Q de Kock 168* 145 21 2 115.86 South Africa v Bangladesh Kimberley 15-Oct-17
RA Smith 167* 163 17 3 102.45 England v Australia Birmingham 21-May-93
BB McCullum 166 135 12 10 122.96 New Zealand v Ireland Aberdeen 1-Jul-08
DA Warner 166 147 14 5 112.92 Australia v Bangladesh Nottingham 20-Jun-19
RT Ponting 164 105 13 9 156.19 Australia v South Africa Johannesburg 12-Mar-06
SPD Smith 164 157 14 4 104.45 Australia v New Zealand Sydney 4-Dec-16
SR Tendulkar 163* 133 16 5 122.55 India v New Zealand Christchurch 8-Mar-09
DA Warner 163 157 13 2 103.82 Australia v Sri Lanka Brisbane 4-Mar-12
AB de Villiers 162* 66 17 8 245.45 South Africa v West Indies Sydney 27-Feb-15
JJ Roy 162 118 13 3 137.28 England v Sri Lanka The Oval 29-Jun-16
RG Sharma 162 137 20 4 118.24 India v West Indies Mumbai (BS) 29-Oct-18
CH Gayle 162 97 11 14 167.01 West Indies v England St George’s 27-Feb-19
SR Watson 161* 150 12 4 107.33 Australia v England Melbourne 16-Jan-11
TM Dilshan 161* 146 22 0 110.27 Sri Lanka v Bangladesh Melbourne 26-Feb-15
AC Hudson 161 132 13 4 121.96 South Africa v Netherlands Rawalpindi 5-Mar-96
JAH Marshall 161 141 11 4 114.18 New Zealand v Ireland Aberdeen 1-Jul-08
TM Dilshan 160* 165 11 3 96.96 Sri Lanka v India Hobart 28-Feb-12
EC Joyce 160* 148 19 3 108.1 Ireland v Afghanistan Belfast 19-Jul-16
V Kohli 160* 159 12 2 100.62 India v South Africa Cape Town 7-Feb-18
Imran Nazir 160 121 14 8 132.23 Pakistan v Zimbabwe Kingston 21-Mar-07
TM Dilshan 160 124 20 3 129.03 Sri Lanka v India Rajkot 15-Dec-09
D Mongia 159* 147 17 1 108.16 India v Zimbabwe Guwahati 19-Mar-02
HM Amla 159 128 16 4 124.21 South Africa v Ireland Canberra 3-Mar-15
RG Sharma 159 138 17 5 115.21 India v West Indies Visakhapatnam 18-Dec-19
DI Gower 158 118 18 4 133.89 England v New Zealand Brisbane 15-Jan-83
ML Hayden 158 143 14 4 110.48 Australia v West Indies North Sound 27-Mar-07
AJ Strauss 158 145 18 1 108.96 England v India Bengaluru 27-Feb-11
XM Marshall 157* 118 11 12 133.05 West Indies v Canada King City (NW) 22-Aug-08
CS MacLeod 157* 146 23 1 107.53 Scotland v Afghanistan Bulawayo 4-Mar-18
V Kohli 157* 129 13 4 121.7 India v West Indies Visakhapatnam 24-Oct-18
ST Jayasuriya 157 104 24 1 150.96 Sri Lanka v Netherlands Amstelveen 4-Jul-06
BC Lara 156 138 12 5 113.04 West Indies v Pakistan Adelaide 28-Jan-05
A Symonds 156 127 12 8 122.83 Australia v New Zealand Wellington 7-Dec-05
H Masakadza 156 151 11 6 103.31 Zimbabwe v Kenya Harare 12-Oct-09
GJ Bailey 156 114 13 6 136.84 Australia v India Nagpur 30-Oct-13
KJ Coetzer 156 134 17 4 116.41 Scotland v Bangladesh Nelson 5-Mar-15
DA Warner 156 128 13 4 121.87 Australia v New Zealand Melbourne 9-Dec-16
V Kohli 154* 134 16 1 114.92 India v New Zealand Mohali 23-Oct-16
AC Gilchrist 154 129 14 4 119.37 Australia v Sri Lanka Melbourne 7-Feb-99
Tamim Iqbal 154 138 7 6 111.59 Bangladesh v Zimbabwe Bulawayo 16-Aug-09
AJ Strauss 154 140 16 5 110 England v Bangladesh Birmingham 12-Jul-10
HM Amla 154 134 15 5 114.92 South Africa v Sri Lanka Centurion 10-Feb-17
CS MacLeod 154 163 15 3 94.47 Scotland v P.N.G. Port Moresby 6-Oct-17
IVA Richards 153* 130 16 1 117.69 West Indies v Australia Melbourne 9-Dec-79
M Azharuddin 153* 150 17 1 102 India v Zimbabwe Cuttack 9-Apr-98
SC Ganguly 153* 150 18 3 102 India v New Zealand Gwalior 11-Nov-99
CH Gayle 153* 160 19 2 95.62 West Indies v Zimbabwe Bulawayo 22-Nov-03
HM Amla 153* 142 14 0 107.74 South Africa v West Indies Johannesburg 18-Jan-15
AJ Finch 153* 143 11 6 106.99 Australia v Pakistan Sharjah 24-Mar-19
BC Lara 153 143 21 0 106.99 West Indies v Pakistan Sharjah 5-Nov-93
R Dravid 153 153 15 2 100 India v New Zealand Hyderabad (Deccan) 8-Nov-99
HH Gibbs 153 131 17 3 116.79 South Africa v Bangladesh Potchefstroom 3-Oct-02
JJ Roy 153 121 14 5 126.44 England v Bangladesh Cardiff 8-Jun-19
AJ Finch 153 132 15 5 115.9 Australia v Sri Lanka The Oval 15-Jun-19
DL Haynes 152* 126 12 6 120.63 West Indies v India Georgetown 21-Mar-89
CH Gayle 152* 153 12 3 99.34 West Indies v South Africa Johannesburg 4-Feb-04
RG Sharma 152* 117 15 8 129.91 India v West Indies Guwahati 21-Oct-18
CH Gayle 152 150 17 1 101.33 West Indies v Kenya Nairobi 15-Aug-01
SR Tendulkar 152 151 18 0 100.66 India v Namibia Pietermaritzburg 23-Feb-03
AJ Strauss 152 128 19 0 118.75 England v Bangladesh Nottingham 21-Jun-05
ST Jayasuriya 152 99 20 4 153.53 Sri Lanka v England Leeds 1-Jul-06
Sharjeel Khan 152 86 16 9 176.74 Pakistan v Ireland Dublin (Malahide) 18-Aug-16
ST Jayasuriya 151* 120 17 4 125.83 Sri Lanka v India Mumbai 17-May-97
A Symonds 151 127 13 3 118.89 Australia v Sri Lanka Sydney 12-Feb-06
SE Marsh 151 151 16 5 100 Australia v Scotland Edinburgh 3-Sep-13
TP Ura 151 142 10 6 106.33 P.N.G. v Ireland Harare 6-Mar-18
Imam-ul-Haq 151 131 16 1 115.26 Pakistan v England Bristol 14-May-19
G Gambhir 150* 137 14 0 109.48 India v Sri Lanka Kolkata 24-Dec-09
JP Duminy 150* 122 5 8 122.95 South Africa v Netherlands Amstelveen 31-May-13
S Chanderpaul 150 136 20 0 110.29 West Indies v South Africa East London 24-Jan-99
G Gambhir 150 147 14 1 102.04 India v Sri Lanka Colombo (RPS) 5-Feb-09
HM Amla 150 124 16 0 120.96 South Africa v England Southampton 28-Aug-12
RG Sharma 150 133 13 6 112.78 India v South Africa Kanpur 11-Oct-15
Yuvraj Singh 150 127 21 3 118.11 India v England Cuttack 19-Jan-17
JC Buttler 150 77 13 12 194.8 England v West Indies St George’s 27-Feb-19

Leave a Reply

Your email address will not be published. Required fields are marked *