Here is the list of players with most Test runs in 2020 calendar year so far. Like the 2019 calendar year Marnus Labuschagne from Australia is leading the list.
Read: IPL Schedule 2023
Batsman | Runs | Inns | Avg | 100 | 50 | HS | SR |
---|---|---|---|---|---|---|---|
M Labuschagne (Aus) | 274 | 2 | 137 | 1 | 1 | 215 | 62.7 |
Dom Sibley (Eng) | 167 | 2 | 167 | 1 | 0 | 133* | 43.15 |
D Warner (Aus) | 156 | 2 | 156 | 1 | 0 | 111* | 65.27 |
D Elgar (SA) | 122 | 2 | 61 | 0 | 1 | 88 | 47.28 |
B Stokes (Eng) | 119 | 2 | 59.5 | 0 | 1 | 72 | 95.96 |
Joe Root (Eng) | 96 | 2 | 48 | 0 | 1 | 61 | 65.3 |
Pieter Malan (SA) | 89 | 2 | 44.5 | 0 | 1 | 84 | 29.18 |
RVD Dussen (SA) | 85 | 2 | 42.5 | 0 | 1 | 68 | 25.99 |
C de Grandhomme (NZ) | 72 | 2 | 36 | 0 | 1 | 52 | 78.26 |
Q de Kock (SA) | 70 | 2 | 35 | 0 | 1 | 50 | 52.63 |
Joe Denly (Eng) | 69 | 2 | 34.5 | 0 | 0 | 38 | 28.63 |
Ollie Pope (Eng) | 64 | 2 | 64 | 0 | 1 | 61* | 42.1 |
S Smith (Aus) | 63 | 1 | 63 | 0 | 1 | 63 | 34.61 |
Joe Burns (Aus) | 58 | 2 | 29 | 0 | 0 | 40 | 49.15 |
J Buttler (Eng) | 52 | 2 | 26 | 0 | 0 | 29 | 115.55 |
G Phillips (NZ) | 52 | 2 | 26 | 0 | 1 | 52 | 43.69 |
Tom Latham (NZ) | 50 | 2 | 25 | 0 | 0 | 49 | 33.78 |
R Taylor (NZ) | 44 | 2 | 22 | 0 | 0 | 22 | 70.96 |
J Raval (NZ) | 43 | 2 | 21.5 | 0 | 0 | 31 | 57.33 |
Todd Astle (NZ) | 42 | 2 | 42 | 0 | 0 | 25* | 51.85 |
T Blundell (NZ) | 36 | 2 | 18 | 0 | 0 | 34 | 31.3 |
Tim Paine (Aus) | 35 | 1 | 35 | 0 | 0 | 35 | 38.04 |
Zak Crawley (Eng) | 29 | 2 | 14.5 | 0 | 0 | 25 | 58 |
BJ Watling (NZ) | 28 | 2 | 14 | 0 | 0 | 19 | 20.28 |
V Philander (SA) | 25 | 2 | 25 | 0 | 0 | 17* | 22.93 |
Z Hamza (SA) | 23 | 2 | 11.5 | 0 | 0 | 18 | 32.39 |
M Starc (Aus) | 22 | 1 | 22 | 0 | 0 | 22 | 104.76 |
M Wade (Aus) | 22 | 1 | 22 | 0 | 0 | 22 | 68.75 |
Sam Curran (Eng) | 22 | 2 | 11 | 0 | 0 | 13 | 78.57 |
F du Plessis (SA) | 20 | 2 | 10 | 0 | 0 | 19 | 28.16 |
T Head (Aus) | 10 | 1 | 10 | 0 | 0 | 10 | 23.8 |
S Broad (Eng) | 9 | 2 | 9 | 0 | 0 | 8* | 50 |
P Cummins (Aus) | 8 | 1 | 8 | 0 | 0 | 8 | 66.66 |
W Somerville (NZ) | 7 | 2 | 3.5 | 0 | 0 | 7 | 46.66 |
N Lyon (Aus) | 6 | 1 | – | 0 | 0 | 6* | 31.57 |
K Maharaj (SA) | 6 | 2 | 3 | 0 | 0 | 4 | 18.18 |
J Anderson (Eng) | 4 | 1 | 4 | 0 | 0 | 4 | 23.52 |
A Nortje (SA) | 4 | 2 | 2 | 0 | 0 | 4 | 23.52 |
D Pretorius (SA) | 4 | 2 | 4 | 0 | 0 | 4 | 13.33 |
K Rabada (SA) | 3 | 2 | 3 | 0 | 0 | 3* | 25 |
M Henry (NZ) | 3 | 1 | 3 | 0 | 0 | 3 | 20 |
J Pattinson (Aus) | 2 | 1 | 2 | 0 | 0 | 2 | 10 |
N Wagner (NZ) | 0 | 2 | – | 0 | 0 | 0* | 0 |
Dom Bess (Eng) | 0 | 2 | – | 0 | 0 | 0 | 0 |
No live matches available at the moment.