Most Runs in a Calendar Year – Highest Runs in 2019 ODI Cricket

Rohit sharma

Image source: wikipedia

As ODI cricket is limited to 50 overs unlike test matches, so making runs on a consistent basis in this format is somewhat difficult for players. Sachin Tendulkar has the record of most runs in the calendar year in one-day international cricket. He has scored highest 1894 runs in a calendar year in 1998. For this, he played 34 matches with an average of 65.31 and a strike rate of massive 102.15. The top 3 in the list are all Indians: Saurav Ganguly scored 1767 runs in 1999 and Rahul Dravid too scored 1761 runs in the same year.

Most ODI Runs in 2019 – Top 10 Batsmen

Player Mat Inns Runs HS Avg SR 100 50 4s 6s
RG Sharma (INDIA) 28 27 1490 159 57.3 89.92 7 6 146 36
V Kohli (INDIA) 26 25 1377 123 59.86 96.36 5 7 133 8
SD Hope (WI) 28 26 1345 170 61.13 77.92 4 8 117 21
AJ Finch (AUS) 23 23 1141 153* 51.86 89.42 4 6 98 36
Babar Azam (PAK) 20 20 1092 115 60.66 92.3 3 6 109 9
UT Khawaja (AUS) 22 22 1085 104 49.31 84.89 2 8 107 5
KS Williamson (NZ) 20 19 948 148 59.25 75.35 2 6 83 6
LRPL Taylor (NZ) 21 20 943 137 55.47 86.51 1 7 80 12
JE Root (ENG) 22 20 910 107 50.55 92.85 3 4 83 3
Imam-ul-Haq (PAK) 21 21 904 151 47.57 79.29 3 3 79 8

Visit here for Most Runs in Test | Most Test Runs in Calendar Year | Most Runs in ODI

Most Runs in a Calendar Year in ODI Cricket

Player Year Mat Inns Runs HS Avg SR 100 50 4s 6s
SR Tendulkar (INDIA) 1998 34 33 1894 143 65.31 102.15 9 7 188 40
SC Ganguly (INDIA) 1999 41 41 1767 183 46.5 76 4 10 183 26
R Dravid (INDIA) 1999 43 43 1761 153 46.34 75.16 6 8 164 12
SR Tendulkar (INDIA) 1996 32 32 1611 137 53.7 82.44 6 9 163 17
ML Hayden (AUS) 2007 32 30 1601 181* 59.29 89.19 5 6 168 35
Saeed Anwar (PAK) 1996 36 36 1595 115 51.45 91.56 3 10 159 20
SC Ganguly (INDIA) 2000 32 32 1579 144 56.39 82.75 7 6 151 35
RG Sharma (INDIA) 2019 28 27 1490 159 57.30 89.92 7 5 146 36
MJ Guptill (NZ) 2015 32 32 1489 237* 55.14 96.56 4 8 162 42
ME Waugh (AUS) 1999 36 36 1468 106 44.48 75.59 2 11 135 6
G Kirsten (SA) 2000 36 36 1467 115 44.45 73.2 2 13 141 0
V Kohli (INDIA) 2017 26 26 1460 131 76.84 99.11 6 7 136 22
G Kirsten (SA) 1996 29 29 1442 188* 57.68 83.64 6 4 133 10
SR Tendulkar (INDIA) 2007 33 32 1425 100* 47.5 85.58 1 13 192 12
RT Ponting (AUS) 2007 27 24 1424 134* 79.11 91.69 5 8 144 16
DA Warner (AUS) 2016 23 23 1388 173 63.09 105.47 7 4 148 22
V Kohli (INDIA) 2011 34 34 1381 117 47.62 85.56 4 8 127 7
V Kohli (INDIA) 2019 26 25 1377 123 59.86 96.36 5 7 133 8
KS Williamson (NZ) 2015 27 26 1376 118 57.33 89.87 3 9 149 12
Misbah-ul-Haq (PAK) 2013 34 32 1373 96* 54.92 73.54 0 15 87 28
Yousuf Youhana (PAK) 2002 32 30 1362 141* 54.48 84.91 5 6 116 27
BC Lara (WI) 1993 30 30 1349 153 49.96 72.33 4 7 154 4
SD Hope (WI) 2019 28 26 1345 170 61.13 77.92 4 8 117 21
SC Ganguly (INDIA) 1997 38 35 1338 113 41.81 69.72 1 10 128 12
KC Sangakkara (SL) 2006 36 33 1333 109 44.43 79.25 1 12 137 4
SR Tendulkar (INDIA) 2000 34 34 1328 146 39.05 81.77 3 6 143 13
SC Ganguly (INDIA) 1998 36 35 1328 124 41.5 69.78 4 7 137 13
IJL Trott (ENG) 2011 29 28 1315 137 52.6 80.03 2 10 99 2
HH Gibbs (SA) 2002 37 37 1310 153 38.52 88.33 5 3 171 14
Mohammad Hafeez (PAK) 2013 33 33 1301 140* 46.46 84.37 5 4 122 25
JH Kallis (SA) 2000 39 38 1300 98* 44.82 66.59 0 11 103 18
RG Sharma (INDIA) 2017 21 21 1293 208* 71.83 99.46 6 5 116 46
Yuvraj Singh (Asia/INDIA) 2007 36 33 1287 121 45.96 89.49 1 9 119 33
Ijaz Ahmed (PAK) 1996 38 36 1281 117 41.32 78.2 1 9 100+ 18+
V Kohli (INDIA) 2013 34 30 1268 115* 52.83 97.53 4 7 137 20
M Azharuddin (INDIA) 1998 37 33 1268 153* 43.72 76.57 3 8 98 10
DPMD Jayawardene (SL) 2001 34 31 1260 116 46.66 81.92 3 7 101 10
KC Sangakkara (SL) 2014 28 28 1256 128 46.51 87.7 4 8 136 4
AD Mathews (SL) 2014 32 31 1244 139* 62.2 89.43 1 9 111 23
AC Gilchrist (AUS) 1999 37 37 1241 154 33.54 89.08 2 6 134 17
SC Ganguly (Asia/INDIA) 2007 32 30 1240 98 44.28 73.02 0 12 131 22
DL Haynes (WI) 1985 28 27 1232 145* 56 72.98 3 7 114+ 5+
IVA Richards (WI) 1985 29 25 1231 103* 61.55 92.62 1 12 95+ 21+
CH Gayle (WI) 2006 32 32 1217 133* 41.96 83.81 4 4 165 24
PA de Silva (SL) 1997 28 27 1212 134 52.69 86.38 3 8 112 11
AB de Villiers (Afr/SA) 2007 33 32 1209 146 44.77 92.29 3 8 138 26
TM Dilshan (SL) 2015 25 24 1207 161* 52.47 90.75 4 6 133 8
JH Kallis (SA) 2002 33 32 1204 104* 44.59 75.39 1 10 97 16
ST Jayasuriya (SL) 2001 33 33 1202 107 37.56 83.24 2 8 128 26
KC Sangakkara (SL) 2013 25 23 1201 169 63.21 89.56 2 10 116 14
MS Dhoni (INDIA) 2009 29 24 1198 124 70.47 85.57 2 9 79 18
RT Ponting (AUS) 2009 29 29 1198 126 42.78 81.11 2 9 121 12
RG Sharma (INDIA) 2013 28 27 1196 209 52 80.81 2 8 119 30
AB de Villiers (SA) 2015 20 18 1193 162* 79.53 137.91 5 5 91 58
MS Atapattu (SL) 2002 32 32 1192 123* 41.1 71.16 2 8 135 2
RT Ponting (AUS/ICC) 2005 29 28 1191 141* 45.8 84.05 3 8 114 20
PA de Silva (SL) 1996 30 29 1188 145 49.5 91.73 4 5 118 15
DPMD Jayawardene (SL) 2006 36 34 1185 126* 40.86 87.84 2 8 124 4
KC Sangakkara (SL) 2012 31 29 1184 133 43.85 79.14 3 6 94 11
ST Jayasuriya (SL) 1997 26 26 1178 151* 51.21 113.59 3 9 135 30
DM Jones (AUS) 1990 22 22 1174 145 69.05 78.84 4 7 81 14
Younis Khan (PAK) 2002 36 34 1173 90 41.89 77.99 0 12 100 10
Yousuf Youhana (PAK) 2003 33 31 1168 106 43.25 79.07 1 11 97 11
RT Ponting (AUS) 1998 24 24 1166 145 53 76.91 3 6 93 6
MEK Hussey (AUS) 2009 33 31 1166 83* 48.58 90.8 0 11 81 16
AB de Villiers (SA) 2013 27 26 1163 128 50.56 97.07 3 7 94 21
S Dhawan (INDIA) 2013 26 25 1162 119 50.52 97.89 5 4 146 9
Yousuf Youhana (PAK) 2000 41 41 1161 100* 32.25 63.09 1 7 80 8
TM Dilshan (SL) 2013 25 25 1160 125 61.05 81.06 3 7 126 1
SPD Smith (AUS) 2016 26 25 1154 164 50.17 89.18 3 7 102 15
RT Ponting (AUS) 2003 34 31 1154 140* 46.16 81.67 5 4 87 27
ST Jayasuriya (SL) 2006 26 25 1153 157 48.04 107.45 5 2 137 28
A Jadeja (INDIA) 1999 36 34 1144 103* 42.37 77.08 2 5 75 26
SR Tendulkar (INDIA) 2003 21 21 1141 152 57.05 87.36 3 8 131 7
SR Watson (AUS) 2011 23 22 1139 185* 56.95 108.89 2 8 116 42
WJ Cronje (SA) 1994 29 29 1133 112 43.57 69.08 2 7 71 14
V Sehwag (INDIA) 2002 30 30 1130 126 41.85 105.01 3 5 171 10
KC Sangakkara (SL) 2011 27 25 1127 111 51.22 73.32 1 9 94 9
G Gambhir (INDIA) 2008 27 27 1119 113 46.62 90.53 3 7 124 6
TM Dilshan (SL) 2012 31 30 1119 160* 41.44 84.64 4 3 118 10
GW Flower (ZIM) 2001 33 33 1116 142* 37.2 75.66 2 5 91 8
SC Ganguly (INDIA) 2002 32 30 1114 117* 38.41 82.7 1 9 126 19
Inzamam-ul-Haq (PAK) 1999 29 28 1106 107 46.08 70.4 1 10 81 10
Ijaz Ahmed (PAK) 1997 31 31 1104 139* 38.06 76.08 1 8 82 22
M Azharuddin (INDIA) 1997 36 32 1104 111* 40.88 71.22 1 9 55 8
MS Dhoni (Asia/INDIA) 2007 37 33 1103 139* 44.12 89.6 1 7 87 23

Leave a Reply

Your email address will not be published. Required fields are marked *