Most Runs in a Calendar Year in Test Cricket – Highest Runs in 2019
Mohammad Yusuf from Pakistan has the record of most runs in a Calendar year in Test Cricket. He scored 1788 runs in 11 matches and 19 innings with an average of 99.33 in 2006. Viv Richards is next who scored 1710 runs in 1976. Graeme Smith is 3rd in the list with 1656 runs as of now.
Most Test Runs in 2019
Player | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
M Labuschagne (AUS) | 11 | 17 | 1104 | 185 | 64.94 | 55.44 | 3 | 7 |
SPD Smith (AUS) | 8 | 13 | 965 | 211 | 74.23 | 56.26 | 3 | 4 |
JE Root (ENG) | 12 | 23 | 851 | 226 | 37.00 | 46.32 | 2 | 4 |
See the Full List Here: Most Test Runs in 2019
Visit here for Most Runs in Test | Most Runs in ODI | Most ODI Runs in Calendar Year
Highest Test Runs in a Calendar Year
Player | Year | Mat | Inns | Runs | HS | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|
Mohammad Yousuf (PAK) | 2006 | 11 | 19 | 1788 | 202 | 99.33 | 62.64 | 9 | 3 |
IVA Richards (WI) | 1976 | 11 | 19 | 1710 | 291 | 90 | 72.85* | 7 | 5 |
GC Smith (SA) | 2008 | 15 | 25 | 1656 | 232 | 72 | 65.81 | 6 | 6 |
MJ Clarke (AUS) | 2012 | 11 | 18 | 1595 | 329* | 106.33 | 65.96 | 5 | 3 |
SR Tendulkar (INDIA) | 2010 | 14 | 23 | 1562 | 214 | 78.1 | 55.9 | 7 | 5 |
SM Gavaskar (INDIA) | 1979 | 18 | 27 | 1555 | 221 | 59.8 | 47.43* | 5 | 8 |
RT Ponting (AUS) | 2005 | 15 | 28 | 1544 | 207 | 67.13 | 61.31 | 6 | 6 |
RT Ponting (AUS) | 2003 | 11 | 18 | 1503 | 257 | 100.2 | 60.26 | 6 | 4 |
KC Sangakkara (SL) | 2014 | 12 | 22 | 1493 | 319 | 71.09 | 55.15 | 4 | 9 |
MP Vaughan (ENG) | 2002 | 14 | 26 | 1481 | 197 | 61.7 | 61.14 | 6 | 2 |
JL Langer (AUS) | 2004 | 14 | 27 | 1481 | 215 | 54.85 | 54.91 | 5 | 4 |
JE Root (ENG) | 2016 | 17 | 32 | 1477 | 254 | 49.23 | 60.7 | 3 | 10 |
SPD Smith (AUS) | 2015 | 13 | 24 | 1474 | 215 | 73.7 | 62.08 | 6 | 5 |
JM Bairstow (ENG) | 2016 | 17 | 29 | 1470 | 167* | 58.8 | 58.21 | 3 | 8 |
V Sehwag (INDIA) | 2008 | 14 | 27 | 1462 | 319 | 56.23 | 85.84 | 3 | 6 |
V Sehwag (INDIA) | 2010 | 14 | 25 | 1422 | 173 | 61.82 | 90.8 | 5 | 8 |
SR Tendulkar (INDIA) | 2002 | 16 | 26 | 1392 | 193 | 55.68 | 54.2 | 4 | 5 |
ML Hayden (AUS) | 2001 | 14 | 25 | 1391 | 203 | 63.22 | 62.85 | 5 | 5 |
GR Viswanath (INDIA) | 1979 | 18 | 26 | 1388 | 179 | 57.83 | 46.20* | 5 | 6 |
JE Root (ENG) | 2015 | 14 | 26 | 1385 | 182* | 60.21 | 63.7 | 3 | 10 |
RB Simpson (AUS) | 1964 | 14 | 26 | 1381 | 311 | 60.04 | 45.10* | 3 | 7 |
ML Hayden (AUS) | 2005 | 15 | 29 | 1380 | 138 | 53.07 | 54.11 | 5 | 4 |
DL Amiss (ENG) | 1974 | 13 | 22 | 1379 | 262* | 68.95 | 44.11 | 5 | 3 |
AN Cook (ENG) | 2015 | 14 | 26 | 1364 | 263 | 54.56 | 43.67 | 3 | 8 |
R Dravid (INDIA) | 2002 | 16 | 26 | 1357 | 217 | 59 | 41.92 | 5 | 5 |
DR Martyn (AUS) | 2004 | 14 | 26 | 1353 | 161 | 56.37 | 51.97 | 6 | 5 |
BC Lara (WI) | 2003 | 10 | 19 | 1344 | 209 | 74.66 | 63.12 | 5 | 5 |
KP Pietersen (ENG) | 2006 | 14 | 26 | 1343 | 158 | 53.72 | 65.28 | 4 | 6 |
RT Ponting (AUS) | 2006 | 10 | 18 | 1333 | 196 | 88.86 | 60.78 | 7 | 4 |
IJL Trott (ENG) | 2010 | 14 | 24 | 1325 | 226 | 66.25 | 49.44 | 4 | 4 |
ME Trescothick (ENG) | 2005 | 13 | 24 | 1323 | 194 | 55.12 | 63.03 | 4 | 4 |
V Kohli (IND) | 2018 | 13 | 24 | 1322 | 153 | 55.8 | 54.33 | 5 | 5 | AD Mathews (SL) | 2014 | 12 | 21 | 1317 | 160 | 87.8 | 49.62 | 3 | 8 |
DA Warner (AUS) | 2015 | 13 | 24 | 1317 | 253 | 54.87 | 81.85 | 4 | 7 |
ML Hayden (AUS) | 2003 | 12 | 21 | 1312 | 380 | 77.17 | 75.66 | 5 | 3 |
SM Gavaskar (INDIA) | 1983 | 18 | 32 | 1310 | 236* | 46.78 | 50.27* | 5 | 5 |
SPD Smith (AUS) | 2017 | 11 | 20 | 1305 | 239 | 76.76 | 50.71 | 6 | 3 |
JH Kallis (SA) | 2004 | 11 | 21 | 1288 | 162 | 80.5 | 50.7 | 5 | 7 |
AN Cook (ENG) | 2010 | 14 | 24 | 1287 | 235* | 58.5 | 54.76 | 5 | 4 |
ST Jayasuriya (SL) | 1997 | 11 | 19 | 1271 | 340 | 66.89 | 65.27 | 3 | 7 |
AN Cook (ENG) | 2016 | 17 | 33 | 1270 | 130 | 42.33 | 51.9 | 2 | 7 |
GA Gooch (ENG) | 1990 | 9 | 17 | 1264 | 333 | 79 | 55.75 | 4 | 5 |
HM Amla (SA) | 2010 | 11 | 19 | 1249 | 253* | 78.06 | 53.05 | 5 | 4 |
AN Cook (ENG) | 2012 | 15 | 29 | 1249 | 190 | 48.03 | 41.89 | 4 | 3 |
KC Sangakkara (SL) | 2006 | 11 | 20 | 1242 | 287 | 69 | 59.03 | 4 | 4 |
DC Boon (AUS) | 1993 | 16 | 25 | 1241 | 164* | 62.05 | 41.02 | 4 | 7 |
TT Samaraweera (SL) | 2009 | 11 | 20 | 1234 | 231 | 72.58 | 58.34 | 4 | 4 |
BC Lara (WI) | 1995 | 12 | 20 | 1222 | 179 | 67.88 | 73.61 | 4 | 6 |
AJ Stewart (ENG) | 1998 | 16 | 31 | 1222 | 164 | 43.64 | 47.01 | 2 | 7 |
PA de Silva (SL) | 1997 | 11 | 19 | 1220 | 168 | 76.25 | 58.79 | 7 | 2 |
MA Taylor (AUS) | 1989 | 11 | 20 | 1219 | 219 | 64.15 | 44.07 | 4 | 5 |
V Kohli (INDIA) | 2016 | 12 | 18 | 1215 | 235 | 75.93 | 60.41 | 4 | 2 |
Younis Khan (PAK) | 2014 | 10 | 20 | 1213 | 213 | 71.35 | 54.71 | 6 | 2 |
JH Kallis (SA) | 2007 | 9 | 17 | 1210 | 186 | 86.42 | 52.17 | 5 | 6 |
Frequently Asked Questions:
Q- Most Runs in Test 2019
A- Currently, Marnus Labuschagne an Australian player has the record of highest test runs 1085* in 2019. He has played 11 tests in 2019 and scored 3 hundred and 7 half-centuries.
Q- Most Runs in Test for India
A- Sachin Tendulkar holds the record of scoring highest Test runs for both India. He has scored 15921 test runs in his test carrier.
Q- Most Runs in Test as Captain
A- Graeme Smith has scored most 8659 runs in the test as captain. For this, he has taken 193 innings in 109 test matches.