Most Test Runs in 2019 – Highest Runs in Test 2019 Calendar Year

most test runs in 2019

Marnus Labuschagne from Australia was the highest run-scorer in Test in 2019 calendar year. He played 11 matches in 2019 and in 17 innings he scored 1104 runs with 3 half-centuries and 7 hundred with an average of 64.94 and a strike rate of 55.44. His team member Steven Smith was second in the list with 965 runs in 8 matches and 13 innings with an outstanding average of 74.23 and a strike rate of 56.26. Joe Root and Rory Burns from England were 3rd and 4th in the list of making most test runs, 851 and 824 respectively in 2019 calendar year.

Most Runs in Test 2019 Calendar Year

Sr No. Player Mat Inns Runs HS Avg SR 100 50
1 M Labuschagne (AUS) 11 17 1104 185 64.94 55.44 3 7
2 SPD Smith (AUS) 8 13 965 211 74.23 56.26 3 4
3 JE Root (ENG) 12 23 851 226 37 46.32 2 4
4 RJ Burns (ENG) 12 23 824 133 35.82 43.78 2 5
5 BA Stokes (ENG) 11 21 821 135* 45.61 52.66 2 4
6 MA Agarwal (INDIA) 8 11 754 243 68.54 59.04 3 2
7 TM Head (AUS) 11 17 742 161 49.46 54.35 2 4
8 DA Warner (AUS) 9 16 725 335* 48.33 62.28 2 1
9 Q de Kock (SA) 8 15 713 129 47.53 78.95 2 5
10 JL Denly (ENG) 11 21 651 94 31 41.54 0 6
11 AM Rahane (INDIA) 8 11 642 115 71.33 49.96 2 5
12 Babar Azam (PAK) 6 11 616 104 68.44 72.3 3 3
13 V Kohli (INDIA) 8 11 612 254* 68 63.28 2 2
14 LRPL Taylor (NZ) 8 12 607 200 55.18 64.23 2 3
15 TWM Latham (NZ) 8 12 601 161 50.08 52.67 3 1
16 BJ Watling (NZ) 8 11 559 205 55.9 41.22 2 2
17 RG Sharma (INDIA) 5 6 556 212 92.66 75.95 3 0
18 MS Wade (AUS) 9 16 532 117 38 57.51 2 1
19 FDM Karunaratne (SL) 8 15 527 122 35.13 47.3 1 3
20 KS Williamson (NZ) 8 12 514 200* 51.4 59.9 2 2
21 CA Pujara (INDIA) 8 11 507 193 46.09 51.52 1 4
22 JC Buttler (ENG) 10 20 502 70 25.1 48.45 0 3
23 F du Plessis (SA) 7 14 497 103 41.41 48.48 1 4
24 RA Jadeja (INDIA) 8 10 440 91 62.85 61.62 0 5
25 Shan Masood (PAK) 6 11 440 135 40 52.75 1 2
26 N Dickwella (SL) 8 13 421 65 32.38 62.09 0 4
27 DM de Silva (SL) 8 14 403 109 33.58 57.24 2 0
28 JA Burns (AUS) 6 9 402 180 44.66 53.45 1 2
29 Asad Shafiq (PAK) 6 9 378 88 42 61.96 0 5
30 AK Markram (SA) 7 13 372 90 28.61 64.92 0 3
31 HM Nicholls (NZ) 8 11 361 107 32.81 51.35 1 1
32 TD Paine (AUS) 12 17 361 79 24.06 47.18 0 2
33 D Elgar (SA) 8 16 351 160 25.07 55.1 1 0
34 JO Holder (WI) 5 8 344 202* 49.14 70.2 1 0
35 GH Vihari (INDIA) 4 6 341 111 68.2 56.36 1 2
36 JM Bairstow (ENG) 10 19 334 52 18.55 50.45 0 2
37 Mahmudullah (BDESH) 5 10 332 146 36.88 61.82 1 1
38 C de Grandhomme (NZ) 6 8 323 83 53.83 83.24 0 3
39 Abid Ali (PAK) 2 3 321 174 160.5 58.57 2 0
40 BKG Mendis (SL) 8 15 313 84* 22.35 53.32 0 2
41 JD Campbell (WI) 6 12 298 55 29.8 61.69 0 1
42 Rahmat Shah (AFG) 3 6 280 102 46.66 51.85 1 2
43 Tamim Iqbal (BDESH) 2 4 278 126 69.5 84.24 1 2
44 BOP Fernando (SL) 4 7 277 102 46.16 53.99 1 1
45 MDKJ Perera (SL) 5 9 277 153* 39.57 75.68 1 1
46 UT Khawaja (AUS) 6 11 265 101* 29.44 60.36 1 0
47 T Bavuma (SA) 7 13 258 75 19.84 51.29 0 1
48 HDRL Thirimanne (SL) 6 12 251 64 20.91 35.4 0 1
49 SO Dowrich (WI) 4 6 246 116* 49.2 52.22 1 0
50 SO Hetmyer (WI) 6 10 244 81 24.4 63.87 0 1
                 

Leave a Reply

Your email address will not be published. Required fields are marked *