Hundred on Debut Match in ODI – Century on Debut Match

Graeme Smith

Image source: Flickr

Hitting a century in the very first ODI match is a remarkable achievement for players. There are 9 players on the list as of now, who scored Hundred on their debut. Abid Ali from Pakistan is the newest player in the list, whereas DL Amiss was the first player who scored 100 on the debut match.

Read: IPL Schedule 2023

Hundred on Debut Match in ODI

Player Runs Balls 4s 6s SR Team Opposition Ground Match Date
DL Amiss 103 134 9 0 76.86 England v Australia Manchester 24-Aug-72
DL Haynes 148 136 16 2 108.82 West Indies v Australia St John’s 22-Feb-78
A Flower 115* 152 8 1 75.65 Zimbabwe v Sri Lanka New Plymouth 23-Feb-92
Saleem Elahi 102* 133 7 1 76.69 Pakistan v Sri Lanka Gujranwala 29-Sep-95
MJ Guptill 122* 135 8 2 90.37 New Zealand v West Indies Auckland 10-Jan-09
CA Ingram 124 126 8 2 98.41 South Africa v Zimbabwe Bloemfontein 15-Oct-10
RJ Nicol 108* 131 11 0 82.44 New Zealand v Zimbabwe Harare 20-Oct-11
PJ Hughes 112 129 14 0 86.82 Australia v Sri Lanka Melbourne 11-Jan-13
MJ Lumb 106 117 7 2 90.59 England v West Indies North Sound 28-Feb-14
MS Chapman 124* 116 11 2 106.89 Hong Kong v U.A.E. ICCA Dubai 16-Nov-15
KL Rahul 100* 115 7 1 86.95 India v Zimbabwe Harare 11-Jun-16
T Bavuma 113 123 13 1 91.86 South Africa v Ireland Benoni 25-Sep-16
Imam-ul-Haq 100 125 5 2 80 Pakistan v Sri Lanka Abu Dhabi 18-Oct-17
RR Hendricks 102 89 8 1 114.6 South Africa v Sri Lanka Pallekele 5-Aug-18
Abid Ali 112 119 9 0 94.11 Pakistan v Australia Dubai (DSC) 29-Mar-19

Leave a Reply

Your email address will not be published. Required fields are marked *