Most Runs in T20 – Highest Runs in T20 Career

Dinesh Chandimal

Image Source: wikipedia

Virat Kohli and Rohit Sharma, the 2 Indian players are on the top 2 places in the list of cricketers who have scored most runs in T20 matches as of now. Virat Kohli has scored 2663 runs in 71 innings in 77 T20 matches with an outstanding average of 53.26 and a strike rate of 138.40. Whereas Rohit Sharma has scored 2633 runs in 96 innings in 104 matches with an average of 32.10 and a strike rate of 138.21.

Read: IPL Schedule 2023

Highest Runs in T20 Career

Player Span Mat Inns NO Runs HS Avg SR 100 50
V Kohli (INDIA) 2010-2019 77 71 20 2663 94* 53.26 138.40 0 24
RG Sharma (INDIA) 2007-2019 104 96 14 2633 118 32.1 138.21 4 19
MJ Guptill (NZ) 2009-2019 83 80 7 2436 105 33.36 134.58 2 15
Shoaib Malik (ICC/PAK) 2006-2019 111 104 30 2263 75 30.58 124.06 0 7
BB McCullum (NZ) 2005-2015 71 70 10 2140 123 35.66 136.21 2 13
DA Warner (AUS) 2009-2019 76 76 8 2079 100* 30.57 140.85 1 15
EJG Morgan (ENG) 2009-2019 86 84 17 2002 91 29.88 135.72 0 11
Mohammad Shahzad (AFG) 2010-2018 65 65 3 1936 118* 31.22 134.81 1 12
JP Duminy (SA) 2007-2019 81 75 25 1934 96* 38.68 126.24 0 11
PR Stirling (IRE) 2009-2019 72 71 6 1929 91 29.67 137.68 0 16
Mohammad Hafeez (PAK) 2006-2018 89 86 8 1908 86 24.46 116.12 0 10
TM Dilshan (SL) 2006-2016 80 79 12 1889 104* 28.19 120.54 1 13
AJ Finch (AUS) 2011-2019 58 58 9 1878 172 38.32 156.5 2 11
LRPL Taylor (NZ) 2006-2019 95 87 19 1743 63 25.63 121.88 0 5
Umar Akmal (PAK) 2009-2019 84 79 14 1690 94 26 122.73 0 8
AB de Villiers (SA) 2006-2017 78 75 11 1672 79* 26.12 135.16 0 10
H Masakadza (ZIM) 2006-2019 66 66 2 1662 93* 25.96 117.2 0 11
AD Hales (ENG) 2011-2019 60 60 7 1644 116* 31.01 136.65 1 8
CH Gayle (WI) 2006-2019 58 54 4 1627 117 32.54 142.84 2 13
MS Dhoni (INDIA) 2006-2019 98 85 42 1617 56 37.6 126.13 0 2
Tamim Iqbal (BDESH/ICC/World) 2007-2018 75 75 5 1613 103* 23.04 116.63 1 6
MN Samuels (WI) 2007-2018 67 65 10 1611 89* 29.29 116.23 0 10
SK Raina (INDIA) 2006-2018 78 66 11 1605 101 29.18 134.87 1 5
GJ Maxwell (AUS) 2012-2019 61 54 9 1576 145* 35.02 160 3 7
Shakib Al Hasan (BDESH) 2006-2019 76 76 10 1567 84 23.74 123.77 0 9
C Munro (NZ) 2012-2019 60 57 7 1546 109* 30.92 160.04 3 9
KS Williamson (NZ) 2011-2019 57 55 7 1505 73* 31.35 121.76 0 9
S Dhawan (INDIA) 2011-2019 58 57 3 1504 92 27.85 128.21 0 9
KJ O’Brien (IRE) 2008-2019 90 83 10 1504 124 20.6 133.8 1 3
DPMD Jayawardene (SL) 2006-2014 55 55 8 1493 100 31.76 133.18 1 9
Ahmed Shehzad (PAK) 2009-2019 59 59 2 1471 111* 25.8 114.74 1 7
SR Watson (AUS) 2006-2016 58 56 6 1462 124* 29.24 145.32 1 10
Mahmudullah (BDESH) 2007-2019 83 76 16 1430 64* 23.83 122.64 0 4
Shahid Afridi (ICC/PAK) 2006-2018 99 91 12 1416 54* 17.92 150 0 4
Babar Azam (PAK) 2016-2019 36 36 8 1405 97* 50.17 127.49 0 12
KJ Coetzer (SCOT) 2008-2019 58 56 2 1386 89 25.66 122 0 6
KC Sangakkara (SL) 2006-2014 56 53 9 1382 78 31.4 119.55 0 8
F du Plessis (SA/World) 2012-2019 44 44 6 1363 119 35.86 135.48 1 8
Mohammad Nabi (AFG) 2010-2019 75 70 11 1316 89 22.3 145.89 0 4
DA Miller (SA/World) 2010-2019 72 62 18 1309 101* 29.75 140 1 2
HM Amla (SA/World) 2009-2018 44 44 6 1277 97* 33.6 132.05 0 8
Mushfiqur Rahim (BDESH) 2006-2019 84 76 13 1265 72* 20.07 119.33 0 5
JC Buttler (ENG) 2011-2018 66 58 11 1260 73* 26.8 138.15 0 7
RD Berrington (SCOT) 2008-2019 61 54 10 1247 100 28.34 128.95 1 3
GC Wilson (IRE) 2008-2019 78 65 8 1239 65* 21.73 104.55 0 3
Yuvraj Singh (INDIA) 2007-2017 58 51 9 1177 77* 28.02 136.38 0 8
KP Pietersen (ENG) 2005-2013 37 36 5 1176 79 37.93 141.51 0 7
MDKJ Perera (SL) 2013-2019 42 42 0 1171 84 27.88 135.06 0 11
NLTC Perera (ICC/SL/World) 2010-2019 79 70 21 1169 61 23.85 152.41 0 3
Asghar Afghan (AFG) 2010-2019 66 60 4 1167 62 20.83 105.89 0 3
DJ Bravo (WI) 2006-2016 66 59 12 1142 66* 24.29 116.41 0 4
KL Rahul (INDIA) 2016-2019 34 31 5 1138 110* 43.76 146.46 2 8
BN Cooper (NL) 2013-2019 51 48 9 1094 91* 28.05 122.92 0 7
WTS Porterfield (IRE) 2008-2018 61 59 6 1079 72 20.35 111.12 0 3
KA Pollard (WI) 2008-2019 68 58 12 1058 68 23 129.18 0 4
AD Mathews (SL) 2009-2018 72 57 18 1055 81* 27.05 118.14 0 5
CS MacLeod (SCOT) 2009-2019 49 47 7 1042 74 26.05 115.13 0 7
Q de Kock (SA) 2012-2019 38 38 5 1018 79* 30.84 129.35 0 4
LMP Simmons (WI) 2007-2019 49 48 7 990 82* 24.14 116.74 0 6
HG Munsey (SCOT) 2015-2019 38 36 3 987 127* 29.9 154.21 1 5
Kamran Akmal (PAK) 2006-2017 58 53 6 987 73 21 119.63 0 5
Samiullah Shinwari (AFG) 2010-2019 62 55 10 985 61 21.88 118.81 0 2
CL White (AUS) 2007-2014 47 44 14 984 85* 32.8 132.97 0 5
GC Smith (SA) 2005-2011 33 33 2 982 89* 31.67 127.53 0 5
Shaiman Anwar (UAE) 2014-2019 32 32 3 971 117* 33.48 126.1 1 6
Sabbir Rahman (BDESH) 2014-2019 44 43 5 946 80 24.89 120.81 0 4
G Gambhir (INDIA) 2007-2012 37 36 2 932 75 27.41 119.02 0 7
Najibullah Zadran (AFG) 2012-2019 57 48 18 918 69* 30.6 138.46 0 3
JE Root (ENG) 2012-2019 32 30 5 893 90* 35.72 126.3 0 5
MP O’Dowd (NL) 2015-2019 36 35 2 866 69 26.24 120.61 0 6
E Chigumbura (ZIM) 2006-2019 54 53 9 852 54* 19.36 142.71 0 3
E Lewis (WI) 2016-2019 29 28 1 833 125* 30.85 153.12 2 5
SC Williams (ZIM) 2006-2019 38 38 5 821 66 24.87 130.31 0 6
BRM Taylor (ZIM) 2006-2019 38 38 5 818 75* 24.78 120.64 0 5
Sarfaraz Ahmed (PAK) 2010-2019 58 41 12 812 89* 28 126.67 0 3
LD Chandimal (SL) 2010-2018 54 47 4 800 58 18.6 104.43 0 4
W Barresi (NL) 2012-2019 42 41 6 799 75* 22.82 114.96 0 4
Soumya Sarkar (BDESH) 2015-2019 46 46 0 791 51 17.19 122.06 0 1
A Balbirnie (IRE) 2015-2019 37 33 2 790 83 25.48 133.22 0 4
Misbah-ul-Haq (PAK) 2007-2012 39 34 13 788 87* 37.52 110.2 0 3
P Khadka (NEPAL) 2014-2019 30 29 3 777 106* 29.88 129.06 1 4
ADS Fletcher (WI) 2008-2018 42 40 4 765 84* 21.25 108.2 0 6
LJ Wright (ENG) 2007-2014 51 45 5 759 99* 18.97 137 0 4
Fakhar Zaman (PAK) 2017-2019 34 33 0 756 91 22.9 136.7 0 4
DJ Hussey (AUS) 2008-2012 39 36 3 756 88* 22.9 121.34 0 3
MH Cross (SCOT) 2013-2019 43 35 6 755 66* 26.03 127.31 0 5

Visit here for Most Runs in Test | Most Test Runs in Calendar Year | Most Runs in ODI | Most ODI Runs in Calendar Year

Leave a Reply

Your email address will not be published. Required fields are marked *