Most Wicket Takers in Test Cricket – Highest Wickets in Test

bowling

Image source: Flickr

Muttiah Muralitharan has taken the highest wickets among all the players in Test Cricket. He has the highest aggregate with 800 wickets at an average of 22.72 and an Economy of 2.47.

Sahne Warne is the 2nd most wicket-takers in Test as he has taken 708 wickets at an average of 25.41 and Economy of 2.65. Anil Kumble has 619 wickets in the list.

Highest Wicket Takers in Test Cricket

Player Span Mat Inns Balls Runs Wkts Ave Econ SR 5 10
M Muralitharan (ICC/SL) 1992-2010 133 230 44039 18180 800 22.72 2.47 55 67 22
SK Warne (AUS) 1992-2007 145 273 40705 17995 708 25.41 2.65 57.4 37 10
A Kumble (INDIA) 1990-2008 132 236 40850 18355 619 29.65 2.69 65.9 35 8
JM Anderson (ENG) 2003-2020 151 282 32779 15670 584 26.83 2.86 56.1 28 3
GD McGrath (AUS) 1993-2007 124 243 29248 12186 563 21.64 2.49 51.9 29 3
CA Walsh (WI) 1984-2001 132 242 30019 12688 519 24.44 2.53 57.8 22 3
SCJ Broad (ENG) 2007-2020 136 250 27793 13730 479 28.66 2.96 58 17 2
DW Steyn (SA) 2004-2019 93 171 18608 10077 439 22.95 3.24 42.3 26 5
N Kapil Dev (INDIA) 1978-1994 131 227 27740 12867 434 29.64 2.78 63.9 23 2
HMRKB Herath (SL) 1999-2018 93 170 25993 12157 433 28.07 2.8 60 34 9
Sir RJ Hadlee (NZ) 1973-1990 86 150 21918 9611 431 22.29 2.63 50.8 36 9
SM Pollock (SA) 1995-2008 108 202 24353 9733 421 23.11 2.39 57.8 16 1
Harbhajan Singh (INDIA) 1998-2015 103 190 28580 13537 417 32.46 2.84 68.5 25 5
Wasim Akram (PAK) 1985-2002 104 181 22627 9779 414 23.62 2.59 54.6 25 5
CEL Ambrose (WI) 1988-2000 98 179 22103 8501 405 20.99 2.3 54.5 22 3
M Ntini (SA) 1998-2009 101 190 20834 11242 390 28.82 3.23 53.4 18 4
NM Lyon (AUS) 2011-2020 96 184 24568 12320 390 31.58 3 62.9 18 3
IT Botham (ENG) 1977-1992 102 168 21815 10878 383 28.4 2.99 56.9 27 4
MD Marshall (WI) 1978-1991 81 151 17584 7876 376 20.94 2.68 46.7 22 4
Waqar Younis (PAK) 1989-2003 87 154 16224 8788 373 23.56 3.25 43.4 22 5
Imran Khan (PAK) 1971-1992 88 142 19458 8258 362 22.81 2.54 53.7 23 6
R Ashwin (INDIA) 2011-2019 70 131 19412 9183 362 25.36 2.83 53.6 27 7
DL Vettori (ICC/NZ) 1997-2014 113 187 28814 12441 362 34.36 2.59 79.5 20 3
DK Lillee (AUS) 1971-1984 70 132 18467 8493 355 23.92 2.75 52 23 7
WPUJC Vaas (SL) 1994-2009 111 194 23438 10501 355 29.58 2.68 66 12 2
AA Donald (SA) 1992-2002 72 129 15519 7344 330 22.25 2.83 47 20 3
RGD Willis (ENG) 1971-1984 90 165 17357 8190 325 25.2 2.83 53.4 16 0
MG Johnson (AUS) 2007-2015 73 140 16001 8891 313 28.4 3.33 51.1 12 3
Z Khan (INDIA) 2000-2014 92 165 18785 10247 311 32.94 3.27 60.4 11 1
B Lee (AUS) 1999-2008 76 150 16531 9554 310 30.81 3.46 53.3 10 0
M Morkel (SA) 2006-2018 86 160 16498 8550 309 27.66 3.1 53.3 8 0
LR Gibbs (WI) 1958-1976 79 148 27115 8989 309 29.09 1.98 87.7 18 2
FS Trueman (ENG) 1952-1965 67 127 15178 6625 307 21.57 2.61 49.4 17 3
DL Underwood (ENG) 1966-1982 86 151 21862 7674 297 25.83 2.1 73.6 17 6
JH Kallis (ICC/SA) 1995-2013 166 272 20232 9535 292 32.65 2.82 69.2 5 0
I Sharma (INDIA) 2007-2019 96 173 18010 9544 292 32.68 3.17 61.6 10 1
CJ McDermott (AUS) 1984-1996 71 124 16586 8332 291 28.63 3.01 56.9 14 2
TG Southee (NZ) 2008-2019 71 132 16002 8053 270 29.82 3.01 59.2 9 1
BS Bedi (INDIA) 1966-1979 67 118 21364 7637 266 28.71 2.14 80.3 14 1
Danish Kaneria (PAK) 2000-2010 61 112 17697 9082 261 34.79 3.07 67.8 15 2
J Garner (WI) 1977-1987 58 111 13169 5433 259 20.97 2.47 50.8 7 0
JN Gillespie (AUS) 1996-2006 71 137 14234 6770 259 26.13 2.85 54.9 8 0
TA Boult (NZ) 2011-2019 65 123 14448 7171 256 28.01 2.97 56.4 8 1
GP Swann (ENG) 2008-2013 60 109 15349 7642 255 29.96 2.98 60.1 17 3
JB Statham (ENG) 1951-1965 70 129 16056 6261 252 24.84 2.33 63.7 9 1
MA Holding (WI) 1975-1987 60 113 12680 5898 249 23.68 2.79 50.9 13 2
R Benaud (AUS) 1952-1964 63 116 19108 6704 248 27.03 2.1 77 16 1
MJ Hoggard (ENG) 2000-2008 67 122 13909 7564 248 30.5 3.26 56 7 1
GD McKenzie (AUS) 1961-1971 60 113 17681 7328 246 29.78 2.48 71.8 16 3
MA Starc (AUS) 2011-2020 57 109 11753 6583 244 26.97 3.36 48.1 13 2
BS Chandrasekhar (INDIA) 1964-1979 58 97 15963 7199 242 29.74 2.7 65.9 16 2
AV Bedser (ENG) 1946-1955 51 92 15918 5876 236 24.89 2.21 67.4 15 5
J Srinath (INDIA) 1991-2002 67 121 15104 7196 236 30.49 2.85 64 10 1
Abdul Qadir (PAK) 1977-1990 67 111 17126 7742 236 32.8 2.71 72.5 15 5
GS Sobers (WI) 1954-1974 93 159 21599 7999 235 34.03 2.22 91.9 6 0
AR Caddick (ENG) 1993-2003 62 105 13558 6999 234 29.91 3.09 57.9 13 1
CS Martin (NZ) 2000-2013 71 126 14026 7878 233 33.81 3.37 60.1 10 1
D Gough (ENG) 1994-2003 58 95 11821 6503 229 28.39 3.3 51.6 9 0
RR Lindwall (AUS) 1946-1960 61 113 13650 5251 228 23.03 2.3 59.8 12 0
SJ Harmison (ENG/ICC) 2002-2009 63 115 13375 7192 226 31.82 3.22 59.1 8 1
A Flintoff (ENG/ICC) 1998-2009 79 137 14951 7410 226 32.78 2.97 66.1 3 0
VD Philander (SA) 2011-2020 62 116 11166 4908 222 22.1 2.63 50.2 13 2
PM Siddle (AUS) 2008-2019 67 126 13907 6777 221 30.66 2.92 62.9 8 0
CL Cairns (NZ) 1989-2004 62 104 11698 6410 218 29.4 3.28 53.6 13 1
CV Grimmett (AUS) 1925-1936 37 67 14513 5231 216 24.21 2.16 67.1 21 7
HH Streak (ZIM) 1993-2005 65 102 13559 6079 216 28.14 2.69 62.7 7 0
MG Hughes (AUS) 1985-1994 53 97 12285 6017 212 28.38 2.93 57.9 7 1
RA Jadeja (INDIA) 2012-2019 48 92 12822 5200 211 24.64 2.43 60.7 9 1
Shakib Al Hasan (BDESH) 2007-2019 56 95 13020 6537 210 31.12 3.01 62 18 2
Yasir Shah (PAK) 2014-2019 38 71 11975 6361 209 30.43 3.18 57.2 16 3
SCG MacGill (AUS) 1998-2008 44 85 11237 6038 208 29.02 3.22 54 12 2
Saqlain Mushtaq (PAK) 1995-2004 49 86 14070 6206 208 29.83 2.64 67.6 13 3
N Wagner (NZ) 2012-2020 47 88 10635 5433 204 26.63 3.06 52.1 9 0
AME Roberts (WI) 1974-1983 47 90 11135 5174 202 25.61 2.78 55.1 11 2
JA Snow (ENG) 1965-1976 49 93 12021 5387 202 26.66 2.68 59.5 8 1
JR Thomson (AUS) 1972-1985 51 90 10535 5601 200 28 3.18 52.6 8 0

Leave a Reply

Your email address will not be published. Required fields are marked *